Wire Management products:improved flex and strain relief  for panels and enclosure applications.These ON-the Shelf products give the OEM user a wide range of choices with 1000's of parts ready to ship.    All parts are RoHS

PRICE AND DELIVERY INFORMATION

 RoHS cert

 

CUSTOM DESIGNS available by special order

Print Page

ROUND

 SOLID-RIB with ROUND SLOT

SOLID-RIB with SQUARE SLOT

SPEC INFORMATION

click above for complete specification

STYLE HOLE DIA. SLOT WIDTH SLOT SIZE FLANGE SIZE COLOR   STYLE HOLE DIA. SLOT WIDTH SLOT SIZE FLANGE SIZE COLOR
1461040 - .100 - .062 - .205 - .330 - 0   1461040 - .100 - .062 - .205 X.205 - .330 - 0
1461040 - .125 - .062 - .205 - .330 - 0 1461040 - .125 - .062 - .205 X.205 - .330 - 0
1461040 - .150 - .062 - .310 - .440 - 0 1461040 - .150 - .062 - .310 X.310 - .440 - 0
1461040 - .175 - .062 - .310 - .440 - 0 1461040 - .175 - .062 - .310 X.310 - .440 - 0
1461040 - .200 - .062 - .310 - .440 - 0 1461040 - .200 - .062 - .310 X.310 - .440 - 0
1461040 - .225 - .062 - .310 - .440 - 0 1461040 - .225 - .062 - .310 X.310 - .440 - 0
1461040 - .250 - .062 - .310 - .440 - 0 1461040 - .250 - .062 - 310 X.310 - .440 - 0
1461040 - .275 - .062 - .460 - .651 - 0 1461040 - .275 - .062 - .460 X.460 - .651 - 0
1461040 - .300 - .062 - .460 - .651 - 0 1461040 - .300 - .062 - .460 X.460 - .651 - 0
1461040 - .350 - .062 - .460 - .651 - 0 1461040 - .350 - .062 - .460 X.460 - .651 - 0
1461040 - .400 - .062 - .460 - .651 - 0 1461040 - .400 - .062 - .460 X.460 - .651 - 0
1461040 - .450 - .062 - .610 - .863 - 0 1461040 - .450 - .062 - .610 X.610 - .863 - 0
1461040 - .500 - .062 - .610 - .863 - 0 1461040 - .500 - .062 - .610 X.610 - .863 - 0
1461040 - .550 - .062 - .610 - .863 - 0 1461040 - .550 - .062 - .610 X.610 - .863 - 0
1461040 - .600 - .062 - .810 - 1.150 - 0 1461040 - .600 - .062 - .810 X.810 - 1.150 - 0
STYLE HOLE DIA. SLOT WIDTH SLOT SIZE FLANGE SIZE COLOR   STYLE HOLE DIA. SLOT WIDTH SLOT SIZE FLANGE SIZE COLOR
1461040 - .100 - .125 - .205 - .330 - 0   1461040 - .100 - .125 - .205 X.205 - .330 - 0
1461040 - .125 - .125 - .205 - .330 - 0 1461040 - .125 - .125 - .205 X.205 - .330 - 0
1461040 - .150 - .125 - .310 -